<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Without finance</title>
	<atom:link href="http://atpcoaching.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://atpcoaching.com</link>
	<description>finance</description>
	<lastBuildDate>Thu, 11 Mar 2010 17:19:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sunk by British Petroleum weak dollar</title>
		<link>http://atpcoaching.com/2010/03/11/sunk-by-british-petroleum-weak-dollar/</link>
		<comments>http://atpcoaching.com/2010/03/11/sunk-by-british-petroleum-weak-dollar/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:19:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[eu]]></category>
		<category><![CDATA[Leu]]></category>
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://atpcoaching.com/2010/03/11/sunk-by-british-petroleum-weak-dollar/</guid>
		<description><![CDATA[Even the titles are overwhelmed by the London oil sales, due to the continued weakness of the dollar. BP sells at 3.1% at 448 pence, while Shell T &#038; T backs up by 4.6% to 396 pence.

	Tags: British, Dollar, eu, Leu, Oil

	Related posts
	
	Star of the France Telecom European telephone (0)
	Repsol oils leads the European (0)
	Pound [...]]]></description>
		<wfw:commentRss>http://atpcoaching.com/2010/03/11/sunk-by-british-petroleum-weak-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Red Square Business</title>
		<link>http://atpcoaching.com/2010/03/11/in-red-square-business/</link>
		<comments>http://atpcoaching.com/2010/03/11/in-red-square-business/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 16:15:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://atpcoaching.com/2010/03/11/in-red-square-business/</guid>
		<description><![CDATA[After screwing the gains of the morning, the Milan Stock Exchange slipped in negative territory with the derivative that are changing hands at 25,120 points while the Mibtel is down 0.38% at 18,469 points because of the letter is affecting the banking and Eni.

	Tags: bank, banking, business, exchange, stock

	Related posts
	
	The future &#8216;at a lateral (0)
	The [...]]]></description>
		<wfw:commentRss>http://atpcoaching.com/2010/03/11/in-red-square-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waiting for the helmsman to DT, the purse awarded the title</title>
		<link>http://atpcoaching.com/2010/03/11/waiting-for-the-helmsman-to-dt-the-purse-awarded-the-title/</link>
		<comments>http://atpcoaching.com/2010/03/11/waiting-for-the-helmsman-to-dt-the-purse-awarded-the-title/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:13:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[eu]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Franc]]></category>
		<category><![CDATA[France]]></category>

		<guid isPermaLink="false">http://atpcoaching.com/2010/03/11/waiting-for-the-helmsman-to-dt-the-purse-awarded-the-title/</guid>
		<description><![CDATA[waiting to know the eventual successor to Ron Sommer and his re-driving of Deutsche Telekom, the main title of the German phone operator is marking a leap of 5.43% to 10.86 euro. France Telecom also did well earning 4.94% to 13.38 euros.

	Tags: eu, euro, Franc, France

	Related posts
	
	Wargny initiates coverage of Thomson Multimedia (0)
	Wanadoo, a stock [...]]]></description>
		<wfw:commentRss>http://atpcoaching.com/2010/03/11/waiting-for-the-helmsman-to-dt-the-purse-awarded-the-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chip: Intel rising despite Merrill</title>
		<link>http://atpcoaching.com/2010/03/11/chip-intel-rising-despite-merrill/</link>
		<comments>http://atpcoaching.com/2010/03/11/chip-intel-rising-despite-merrill/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 14:14:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://atpcoaching.com/2010/03/11/chip-intel-rising-despite-merrill/</guid>
		<description><![CDATA[Intel up 2.2%, while the negative opinion of Merrill has depressed the rest of the sector from semiconductors. Merrill thinks that the title is priced reasonably, although it remains the question of sustainable growth of the group.
No tags for this post.
	Related posts
	
	No related posts.
	

]]></description>
		<wfw:commentRss>http://atpcoaching.com/2010/03/11/chip-intel-rising-despite-merrill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piazza Affari anchored in the minus</title>
		<link>http://atpcoaching.com/2010/03/11/piazza-affari-anchored-in-the-minus/</link>
		<comments>http://atpcoaching.com/2010/03/11/piazza-affari-anchored-in-the-minus/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 12:19:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://atpcoaching.com/2010/03/11/piazza-affari-anchored-in-the-minus/</guid>
		<description><![CDATA[The Milan stock exchange marks the Mibtel -0.6% and Numtel loses 1, 15%, despite signs of future U.S. raises hopes for the opening of Wall Street.Tra signs behaves well as the title Montepaschi (+1.6%), also well understood in upward of 1, 3%. At the other end but the red marks the meeting of Enel (-2.5%), [...]]]></description>
		<wfw:commentRss>http://atpcoaching.com/2010/03/11/piazza-affari-anchored-in-the-minus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Longoni EBITDA to over 10 mln euros in 2002</title>
		<link>http://atpcoaching.com/2010/03/11/longoni-ebitda-to-over-10-mln-euros-in-2002/</link>
		<comments>http://atpcoaching.com/2010/03/11/longoni-ebitda-to-over-10-mln-euros-in-2002/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 10:39:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[eu]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[New]]></category>

		<guid isPermaLink="false">http://atpcoaching.com/2010/03/11/longoni-ebitda-to-over-10-mln-euros-in-2002/</guid>
		<description><![CDATA[The leadership of the sportswear group Giacomelli predict that the newly acquired Longoni Sport EBITDA in 2002 over 10 million euros and sales, again for the year 2002 to 150 million euros .

	Tags: eu, euro, New

	Related posts
	
	Xerox: -36% in Frankfurt on accounting issues (0)
	With Txt B2B approaches the New Market (0)
	Weak opening in the New [...]]]></description>
		<wfw:commentRss>http://atpcoaching.com/2010/03/11/longoni-ebitda-to-over-10-mln-euros-in-2002/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BSkyB: Lehman confirms buy, target drops to 900P</title>
		<link>http://atpcoaching.com/2010/03/11/bskyb-lehman-confirms-buy-target-drops-to-900p/</link>
		<comments>http://atpcoaching.com/2010/03/11/bskyb-lehman-confirms-buy-target-drops-to-900p/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 10:35:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Pound]]></category>
		<category><![CDATA[rating]]></category>

		<guid isPermaLink="false">http://atpcoaching.com/2010/03/11/bskyb-lehman-confirms-buy-target-drops-to-900p/</guid>
		<description><![CDATA[Analysts at Lehman Brothers confirmed the Buy rating on British company BSkyB, but lowered its price target to 900 pence from 950. Estimates of income before special items were taken from 202 million to 170 million pounds for 2002 and 407 million to 279 million pounds for 2003. Right now, BkyB change hands in London [...]]]></description>
		<wfw:commentRss>http://atpcoaching.com/2010/03/11/bskyb-lehman-confirms-buy-target-drops-to-900p/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red bank in Milan</title>
		<link>http://atpcoaching.com/2010/03/11/red-bank-in-milan/</link>
		<comments>http://atpcoaching.com/2010/03/11/red-bank-in-milan/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 10:12:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://atpcoaching.com/2010/03/11/red-bank-in-milan/</guid>
		<description><![CDATA[Traveling in the negative terrain banking stocks in Piazza Affari. Leading the descent of the nth sector are mainly titles Unicredito (-1.22%) and MPS (-1.30%). Loss also Sanpaolo, IntesaBci and BNL.

	Tags: bank, banking, credit, stock, stocks

	Related posts
	
	Unicredito and Sanpaolo on shields (0)
	Milan: the worst of Europe (0)
	&#8220;The spotlight is on Unicredito and BNL&#8221; (0)
	Still in [...]]]></description>
		<wfw:commentRss>http://atpcoaching.com/2010/03/11/red-bank-in-milan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B. Sella: &#8220;Probably the minimum test of 21 / 9 for the Mib30&#8243;</title>
		<link>http://atpcoaching.com/2010/03/11/b-sella-probably-the-minimum-test-of-21-9-for-the-mib30/</link>
		<comments>http://atpcoaching.com/2010/03/11/b-sella-probably-the-minimum-test-of-21-9-for-the-mib30/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 08:22:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[eu]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Lat]]></category>
		<category><![CDATA[Oman]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://atpcoaching.com/2010/03/11/b-sella-probably-the-minimum-test-of-21-9-for-the-mib30/</guid>
		<description><![CDATA[&#8220;The Mib30 index, after a first test at an altitude of 26.00 last June 26, he moved for about two weeks at a lateral distribution and today provided a first hint of an additional thrust &#8220;says Romano De Bortoli Banca Sella. &#8220;We expect the index breaches 26,000 shares downward in the coming days, with subsequent [...]]]></description>
		<wfw:commentRss>http://atpcoaching.com/2010/03/11/b-sella-probably-the-minimum-test-of-21-9-for-the-mib30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurers affected by the data on confidence Us</title>
		<link>http://atpcoaching.com/2010/03/11/insurers-affected-by-the-data-on-confidence-us/</link>
		<comments>http://atpcoaching.com/2010/03/11/insurers-affected-by-the-data-on-confidence-us/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 07:25:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[eu]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://atpcoaching.com/2010/03/11/insurers-affected-by-the-data-on-confidence-us/</guid>
		<description><![CDATA[The data showed a decline in consumer confidence in the United States is affecting even the field of securities insurance. AGF collapses and leaves the road for 5.76% to 38.6 euros. Groos gaps for Axa leaking now 3.66%, passing from hand to 14.47 euros. Resoistono, however, the two German titles: Allianz is an increase of [...]]]></description>
		<wfw:commentRss>http://atpcoaching.com/2010/03/11/insurers-affected-by-the-data-on-confidence-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
